Mangament Development and Administration Courses
Course Code | Course Name | Dates | Duration |
ICPD 001 | Organizational Development And Change Management | Jan-Feb,Apri,Sep. | 3 Weeks |
ICPD 002 | Strategic Knowledge Management | Jan- Feb, April , Sep- Oct | 3 Weeks |
ICDP 003 | Excellence In Leardership Dynamics | Feb-Feb, Apr-May, Sep-Oct | 3 Weeks |
ICPD 005 | Policy Review and Implementation | Feb-Feb, Apr-May , Sep-Oct | 3 Weeks |
ICPD 006 | Policy Formulation and Implementation | Feb-Feb, Apr-May, Sep-Sep | 3 Weeks |
ICPD 007 | Governments Stores and Inventories Management | Jan-Feb, Apr-Apr, Sep-Sep | 2 Weeks |
ICPD 008 | Office Management And Administration | Feb-Mar, May-May,Oct-Oct | 3 Weeks |
ICPD 009 | Managing People And Time Mangement | Feb-Mar, May-May, Nov-Nov | 2 Weeks |
ICPD 010 | Personal Assistants Development Programme | Apr-May, Sept-Sept, Oct-Oct | 2 Weeks |
ICPD 011 | Assets Auditingg and Managenet | May-May, Sep-Sep, Oct-Oct | 2 Weeks |
ICDP 012 | Negotiation and Conflicts Management | May-May, Aug-Aug, Dec-Dec | 2 Weeks |
ICDP 013 | Public Administration | Mar-Apr, jul-jul, Nov-Nov | 3 Weeks |
ICPD 014 | Strategic Planning and Communication Goals | Mar-Apr, 12jul-jul, Nov-Nov | 3 Weeks |
ICPD 015 | Business Plans and Proposal | May-May, Aug-Aug, Nov-Dec | 3 Weeks |
Financial Management, Control and Risk Management
Course Code | Course Name | Dates | Duration |
ICPD 016 | Environmental Accounting And Reporting | Jan-Mar,Apr-Apr,Sep-Sep | 3 Weeks |
ICPD 017 | Applied Internal Audit, Control And Risk Management | Jan- Feb, Apr-Apr, Sep- Oct | 3 Weeks |
ICDP 018 | Applied Public Budgeting And Budgetary Control | Feb-Feb, Apr-May, Sep-Oct | 3 Weeks |
ICPD 019 | Micro Finance And Credit Management | Feb-Feb, Apr-May , Sep-Oct | 3 Weeks |
ICPD 020 | Communication Financial Performance To Donors and Public | Feb-Feb, Apr-May, Sep-Oct | 2 Weeks |
ICPD 021 | Strategic Financial Management Approaches For The Public Sector | Feb-Mar, Apr-May, Sep-Oct | 3 Weeks |
ICPD 022 | Payroll Administration and Management | Mar-Apr, Jul-Jul, Nov-Nov | 2 Weeks |
ICPD 023 | Projects Financial Accounting And Audting | Feb-Mar, May-May, Oct-Oct | 3 Weeks |
ICPD 024 | Computer Based Aduting and Risk Management | Apr-Apr, Jul-Jul, Dec-Dec | 2 Weeks |
ICPD 025 | Pensions and Social Schemes Management | May-May, Aug-Aug,Nov-Dec | 3 Weeks |
ICDP 026 | Fraud Detection, Prevention And Management | Apr-May, Aug-Aug, Nov-Nov | 2 Weeks |
ICDP 027 | Governments Financial Reporting | May-May, Sep-Sep, Oct-Oct | 2 Weeks |
ICPD 028 | Monitoring, Measuring and Reporting Financial Performance;Public Sector | May-May, Aug-Aug, Nov-Dec | 3 Weeks |
ICPD 029 | Working capital Managemet | May-May, Sep-Sep, Oct-Oct | 3 Weeks |
ICPD 030 | Public Sector Financial Management-Work Bank Best Approach | Apr-May, Aug-Aug, Nov-Dec | 4 weeks |
ICPD 031 | Liquidity Management and Reporting | May-May, Aug-Sep, Sep-Oct | 3 Weeks |
ICPD 032 | Computerised Financial Management | Mar-Apr, Jul-Jul, Nov-Nov | 3 Weeks |
ICPD 033 | Computerised Aduting And Risk Management | Mar-Apr, Jul-Jul, Nov-Nov | 2 Weeks |
Human Resource Management and Public Relations
Course Code | Course Name | Dates | Duration |
ICPD 034 | Human Resource Planning | Jan-Feb,Apr,Sep | 3 Weeks |
ICPD 035 | Strategic Human Resources Development and Management | Jan- Feb, Apr-Apr, Sep- Oct | 3 Weeks |
ICDP 036 | Managing The Training And Development Function | Feb-Feb, Apr-Apr, Sep-Oct | 2 Weeks |
ICPD 037 | Human Resources Policy Development | Feb-Feb, Apr-Apr , Sep-Oct | 2 Weeks |
ICPD 038 | Personnel Management And Communication | Feb-Feb, Apr-May, Sep-Oct | 2 Weeks |
ICPD 039 | Strategic Human Resources Management And Performance Control | Feb-Mar, Apr-May, Sep-Oct | 4 Weeks |
ICPD 040 | Dealing And Communicating To The Media | Feb-Mar, May-May, Oct-Oct | 2 Weeks |
ICPD 041 | Public Relations Management | Apr-May, Aug-Aug, Nov-Nov | 3 Weeks |
ICPD 042 | Stakeholders Consultation and Relations Management | May-May, Aug-Aug, Nov-Dec | 3 Weeks |
ICPD 043 | Presentation And Public Speaking | May-May, Sep-Sep, Oct-Oct | 2 Weeks |
ICDP 044 | Training The Trainers Programme | May-May, Aug-Sep, Sep-Oct | 2 Weeks |
ICDP 045 | Industrial Relations Management | Mar-Apr, Jul-Jul, Nov-Nov | 2 Weeks |
ICPD 046 | Information Processing And Communication | Mar-Apr, Jul-Jul, Nov-Nov | 2 Weeks |
Project Management and Procurement
Course Code | Course Name | Dates | Duration |
ICPD 047 | Competence In Projects Management | Jan-Feb, Apr- Apr,Sep-Oct | 3 Weeks |
ICPD 048 | Project Team Management | Jan- Feb, Apr-Apr, Sep- Oct | 2 Weeks |
ICDP 049 | Project Monitoring And Evalution | Feb-Feb, Apr-May, Sep-Oct | 3 Weeks |
ICPD 050 | Monitoring & Evaluation of Eductional Projects | Feb-Feb, Jul-Jul, Nov-Dec | 3 Weeks |
ICPD 051 | Project Financial Mangement Excellence | Feb-Feb, Apr-May, Sep-Oct | 3 Weeks |
ICPD 052 | Logistics Management | Feb-Mar, Apr-May, Sep-Oct | 2 Weeks |
ICPD 053 | Strategic Supply Chain Management | Feb-Mar, Apr-May, Sep-Oct | 3 Weeks |
ICPD 054 | Managing Tender Processes And Control | Feb-Mar, May-May, Oct-Oct | 2 Weeks |
ICPD 055 | Management And Control Of Donor Funded Projects | Mar-Apr, Jul-Jul, Nov-Nov | 4 Weeks |
ICPD 056 | Stores Systems And Control | Apr-May, Aug-Aug, Nov-Nov | 2 Weeks |
ICDP 057 | Contracts And Compliance Control | May-May, Sep-Oct, Oct-Nov | 2 Weeks |
ICDP 058 | E-Commerce Projects Management | May-May, Aug-Sep, Sep-Oct | 2 Weeks |
ICPD 059 | Information System Project Management | Mar-Apr, Jul-Jul, Nov-Nov | 3 Weeks |
ICPD 060 | Project Appraisal And Reporting | Mar-Apr, Jul-Jul, Nov Nov | 2 Weeks |
Information Communication Technology
Course Code | Course Name | Dates | Duration |
ICPD 061 | IT And Information Systems Administration | Jan-Feb, Apr- Apr,Sep-Sep | 3 Weeks |
ICPD 062 | IT Procurement | Jan- Feb, Apr-Apr, Sep- Sep | 1 Weeks |
ICDP 063 | Electronic Records Management | Feb-Feb, Apr-May, Sep-Oct | 3 Weeks |
ICPD 064 | System Analysis And Design | Feb-Feb, Apr-Apr, Sep-Oct | 2 Weeks |
ICPD 065 | Microsoft Office User Specialist(MOUS) | Feb-Mar, Apr-May, Sep-Oct | 3 Weeks |
ICPD 066 | Database Management Systems | Feb-Mar, Apr-May, Sep-Oct | 3 Weeks |
ICPD 067 | Understanding Accounting Systems | Feb-Feb, May-May, Oct-Oct | 1 Weeks |
ICPD 068 | Information Systems Management (ISM) | Apr-May, Aug-Aug, Nov-Nov | 3 Weeks |
ICPD 069 | Website Design, Development and Publishing | May-Jun, Sep-Oct, Oct-Nov | 4 Weeks |
ICPD 070 | Advanced Data And Records Management | May-May, Aug-Sep, Nov-Nov | 3 Weeks |
ICDP 071 | Managing Information Technology | Jun-Jun, Sep-Sep, Nov- Dec | 3 Weeks |
ICDP 072 | IT Systems And Network Security | Apr-May, Jun-Jul, Nov-Dec | 4 Weeks |
Politics and Governance Studies and Diplomacy
Course Code | Course Name | Dates | Duration |
ICPD 092 | International relations | Jan-Feb, Apr-Apr, Sep-Sep | 3 Weeks |
ICPD 093 | Drafiting bills and legislations | Feb-Feb, Apr-May, Sep-Oct | 3 Weeks |
ICDP 094 | Strategic Research and Development(R&D) | Feb-Feb, Apr-May, Sep-Oct | 3 Weeks |
ICPD 095 | Embassies/Consulates Management and Citizens Services | Feb-Feb, Aug-Aug, Nov-Nov | 2 Weeks |
ICPD 096 | Corporate Communication | Jun-Jun, Aug-Aug, Oct-Oct | 2 Weeks |
ICPD 097 | Main-streaming Gender Concers IN Development Planning & Project Management | Apr-Apr, Sep-Sep, Nov-Dec | 3 Weeks |
ICPD 098 | ABB-Activity Based Budgeting and Budgeting Excellence for Line Managers | Feb-Mar, May-May, Oct-Oct | 3 Weeks |
ICPD 099 | Human Rights Promotion in Africa | Apr-May, Aug-Aug, Nov- Nov | 2 Weeks |
ICPD 100 | Politics and the media(dealing with media) | May-May, Sep-Sep, Oct-Oct | 3 Weeks |
ICPD 101 | The role of AU and UN in Africa development and stability | May-May, Aug-Sep, Nov-Nov | 3 Weeks |
ICDP 102 | The functions of the Government | Mar-Apr, Jul-Jul, Nov-Nov | 3 Weeks |
ICDP 103 | Image building and dealing with the public | Mar-Apr, Jul-Jul, Nov- Nov | 2 Weeks |
ICDP 104 | African Parlimentary reforms | May-May, Sep-Oct, Dec-Dec | 2 Weeks |
ICDP 105 | The Role of the legislature, Parliament, and the judiciary | May-May, Sep-Oct, Dec-Dec | 2 weeks |
ICDP 106 | Management of Natural Resources and People(Political Perspective) | May-May, Sep-Oct, Dec-Dec | 2 Weeks |
ICDP 107 | Land Reforms and Political-economic impacts | May-May, Sep-Oct, Dec-Dec | 2 Weeks |
ICDP 108 | Public Speaking and Presentation | May-May, Sep-Oct, Dec-Dec | 2 Weeks |
ICDP 109 | Negotiation And Bargaining | May-May, Sep-Oct, Dec-Dec | 2 Weeks. |
Other Programmes in General
Course Code | Course Name | Dates | Duration |
ICPD 073 | Advanced Information Technology for Managers | Jan-Feb, Apr, Sep-Sep | 3 Weeks |
ICPD 074 | Contracts Drafting and Compliance Monitoring | Apr, June, Aug-Aug | 2 Weeks |
ICDP 075 | Strategic Research and Development(R&D) | Feb-Dec, Apr-May, Sep-Oct | 3 Weeks |
ICPD 076 | Employee Benefits & Salary Administration | Feb-Feb, Apr-May, Sep-Oct | 3 Weeks |
ICPD 078 | Corporate Communication | Jun-Jun, Aug-Aug, Oct | 2 Weeks |
ICPD 079 | Main-streaming Gender Concerns In Development Planning & Project Management | Apr-Apr, Sep-Sep, Nov-Dec | 3 Weeks |
ICPD 080 | ABB- Activity Based Budgeting and Budgeting Excellence for Line Managers | Feb-Mar, May-May, Oct-Oct | 3 Weeks |
ICPD 081 | Management and Control of Donor Funded Projects | Apr-May, Aug-Aug, Nov-Nov | 2 Weeks |
ICPD 082 | Executive Secretaries and Personal Assistants | May-May, Sep-Sep, Oct-Oct | 2 Weeks |
ICDP 083 | Data Management & Statistical Analysis | May-May, Aug-Sep, Nov-Nov | 3 Weeks |
ICDP 084 | Managing HIV/AIDS in the Work Place | Mar-Apr, Jul-Jul, Nov-Nov | 3 Weeks |
ICDP 085 | Cultural Dynamics and Diversity Managemnet | Mar-Apr, Jul-Jul, Nov-Nov | 2 Weeks |
ICDP 086 | Skills and Competence Development | May-May, Sep-Oct, Dec-Dec | 2 weeks |
ICDP 087 | Public Participation in the Regulatory Process | May-May, Sep-Oct, Dec-Dec | 2 Weeks |
ICDP 088 | Data Management in Finance | May-May, Sep-Oct, Dec-Dec | 2 Weeks |
ICDP 089 | Financial Supply Chain Managament | May-May, Sep-Oct, Dec-Dec | 2 Weeks |
ICDP 090 | Strategic Risk Management | May-May, Sep-Oct, Dec-Dec | 2 Weeks |
ICDP 091 | Perfomance Management Excellence | May-May, Sep-Oct, Dec-Dec | 2 weeks |